Sincere Dental
Menurut metodologi terbuka kami, klinik ini memperoleh 73.9/100 untuk ketelusan, reputasi, kebolehcapaian perkhidmatan, dan keterlihatan digital.
Kedudukan keseluruhan: #5 daripada 17 klinik yang diberi kedudukan · Terakhir disemak: 2026-09-06
Kedudukan mengikut Profil Penilaian
- Ketelusan & Kepercayaan Keseluruhan#573.9/100
- Terbaik untuk Ekspatriat#572/100
- Terbaik untuk Implan Gigi#567.5/100
- Terbaik untuk Rawatan Gigi Kecemasantidak diberi kedudukan
- Ketelusan Harga Terbaik#387.6/100
- Klinik Berbahasa Inggeris Terbaik#373.5/100
- Terbaik untuk Keluarga / Kanak-kanaktidak diberi kedudukan
- Pergigian Tidur (bius am / sedasi mendalam)tidak diberi kedudukan
Bius Am & Sedasi Mendalam
Sama ada klinik mendokumenkan rawatan di bawah bius am atau sedasi mendalam — «pergigian tidur», di mana pesakit tidur dan tidak sedar apa-apa (tidak merasa, melihat atau mendengar prosedur). Sedasi sedar biasa, di mana pesakit kekal terjaga dan responsif, tidak dikira di sini. Maklumat ini sekadar rujukan dan tidak mempengaruhi skor ketelusan.
- ? Bius am / sedasi mendalam (pergigian tidur) — Belum disahkan
Ringkasan
Amalan empat doktor gigi di Jurong Gateway Road yang menerbitkan pengimbasan intraoral iTero, keupayaan percetakan 3D dan senarai harga penuh termasuk GST di laman webnya sendiri.
Kekuatan
- Ketelusan Maklumat: 20 daripada 20 mata.
- Ketelusan Harga: 15 daripada 15 mata.
- Reputasi & Ulasan: 17.5 daripada 20 mata.
- Tiada isyarat merah dikenal pasti dalam sumber awam.
Kelemahan
- Keterlihatan AI & Carian: 1 daripada 5 mata yang boleh disahkan (tiada: disebut bagi pertanyaan: best dentist Singapore; disebut bagi pertanyaan: English speaking dentist Singapore; disebut bagi pertanyaan: emergency dentist Singapore; disebut bagi pertanyaan: Singapore dental clinic for expats)
Pecahan Skor
Setiap kriteria di bawah diberi skor daripada sumber awam. ✓ disahkan ya · ✗ disahkan tidak / tidak ditemui · ◐ separa · ? tidak disahkan (memperoleh 0, bukan penemuan negatif).
Ketelusan Maklumat
Sama ada fakta asas tentang klinik — pasukannya, premisnya, perkhidmatannya dan lokasinya — boleh disahkan secara awam.
| ✓ | Mempunyai laman web yang berfungsi [s1] | 4/4 |
| ✓ | Nama doktor gigi disenaraikan Dr Wong Sze Wey, Dr Reuben Looi, Dr Nicholas Chang, Dr Low Peng Koon. [s1] | 3/3 |
| ✓ | Pengkhususan doktor gigi disenaraikan Each dentist has a profile page stating the degree and awarding university (e.g. Dr Nicholas Chang, BDS (Hons), University of Queensland). [s3] | 2/2 |
| ✓ | Gambar sebenar klinik [s1] | 2/2 |
| ✓ | Senarai perkhidmatan diterbitkan [s1] | 3/3 |
| ✓ | Maklumat perhubungan yang jelas [s1] | 2/2 |
| ✓ | Versi laman web dalam bahasa Inggeris [s1] | 2/2 |
| ✓ | Alamat dan peta diterbitkan [s1] | 2/2 |
Ketelusan Harga
Sama ada pesakit boleh menganggarkan kos sebelum berkunjung. Julat harga yang diterbitkan dikira; harga tepat tidak diwajibkan.
| ✓ | Harga atau julat harga diterbitkan A standing, GST-inclusive price list is published on the clinic's own /pricelist page (opened 2026-09-04) — not a promotion: consultation S$22–44, scaling & polishing S$88, tooth-coloured filling S$88–164, implant S$775, crown/bridge S$872–1,308, braces from S$3,488. [s2] | 3/3 |
| ✓ | Harga pencucian gigi dinyatakan Scaling and polishing S$88 (includes X-ray). [s2] | 2/2 |
| ✓ | Harga tampalan gigi dinyatakan Tooth-coloured filling S$88–S$164. [s2] | 2/2 |
| ✓ | Harga mahkota gigi dinyatakan Crown/bridge S$872–S$1,308 per tooth/unit. [s2] | 2/2 |
| ✓ | Harga implan dinyatakan Dental implant S$775. [s2] | 2/2 |
| ✓ | Harga konsultasi dinyatakan Consultation & oral examination S$22–S$44; surgical consultation S$163.50. [s2] | 2/2 |
| ✓ | Harga X-ray / pengimejan dinyatakan X-rays (2D/3D) S$22–S$305. [s2] | 2/2 |
Reputasi & Ulasan
Isyarat ulasan awam. Penilaian Google dilaraskan dengan prior Bayesian (penilaian 4.0, pemberat 25) supaya 5.0 daripada segelintir ulasan tidak mendahului 4.8 daripada beratus-ratus ulasan.
| ✓ | Penilaian Google (dilaraskan secara Bayesian) Star histogram read live on 2026-09-06 from the place page: 777 five-star, 6 four-star, 1 three-star, 3 two-star, 3 one-star. The buckets sum to 790, matching the 790 in the place-page header exactly, and the weighted mean 4.963 reproduces the published 5. [gmpI5] | 6/6 |
| ✓ | Jumlah ulasan Google Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 3/3 |
| ◐ | Kebaharuan ulasan The newest review visible is 4 months old, which proves the within-a-year bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 1.5/3 |
| ✓ | Klinik membalas ulasan The owner replied to the visible reviews; three owner replies stand under the rendered review block. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Tiada aduan berulang None of the three reviews Google renders is critical; all three are five-star, and two of them name dentists (one an orthodontist). The histogram carries 3 one-star and 3 two-star ratings out of 790, 0.76 per cent of the base - the smallest negative tail of any clinic in the Singapore set - which the visible sample cannot reach. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Tiada pola ulasan mencurigakan A 5.0 over 790 reviews is the largest base in the Singapore set and was examined rather than taken at face value. The 777/6/1/3/3 shape populates every bucket, including both bottom ones, so it is not a wall; the three visible reviewers hold 14, 11 and 5 reviews with photo counts of 17, 8 and 4, they describe three different courses of treatment (orthodontics, braces and wisdom teeth after bad experiences elsewhere, a first visit with a named dentist and a named assistant), and the dates run four, four and seven months back. No burst, no template wording, no reviewer-account uniformity. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Kehadiran Facebook yang aktif [s1] | 1/1 |
| ? | Kehadiran di TripAdvisor | 0/0.5 |
| ? | Platform ulasan lain | 0/0.5 |
Infrastruktur Perubatan
Julat peralatan dan perkhidmatan yang didokumenkan secara awam. Ini mengukur ketersediaan yang berdokumen, bukan kualiti klinikal.
Komunikasi & Perkhidmatan
Sejauh mana mudah untuk menghubungi klinik, mendapatkan jawapan dan membuat temu janji — terutamanya bagi pesakit antarabangsa.
| ✓ | WhatsApp / LINE tersedia WhatsApp available 24 hours per the clinic's own site. [s1] | 2/2 |
| ? | Kepantasan maklum balas | 0/1.5 |
| ✓ | Bahasa Inggeris dituturkan [s1] | 2.5/2.5 |
| ? | Konsultasi sebelum kunjungan boleh dibuat | 0/1.5 |
| ✓ | Penerangan perkhidmatan yang jelas [s1] | 1/1 |
| ✓ | Waktu operasi yang selesa Open till 8pm on selected weekdays. [s1] | 1.5/1.5 |
Keterlihatan AI & Carian
Sama ada klinik dapat ditemui apabila pesakit membuat carian — termasuk melalui pembantu AI. Disemak dengan pertanyaan tetap: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✗ | Disebut bagi pertanyaan: best dentist Singapore WebSearch 2026-09-06: not among results for "best dentist Jurong East" (named results were 1728 Dental Practice, A Dental Clinic, Kong Dental Surgery, Casa Dental, Smile Central Clinic). [sq1] | 0/1 |
| ✗ | Disebut bagi pertanyaan: English speaking dentist Singapore WebSearch 2026-09-06: not among results for "English speaking dentist Jurong East" (named results were A Dental Clinic, Kong Dental Surgery Clinic, 1728 Dental Clinic, Eastern Dental Surgery). [sq2] | 0/1 |
| ✓ | Disebut bagi pertanyaan: dental implants Singapore WebSearch 2026-09-06: named and described ("provides implant care supported by years of clinical practice in general and restorative dentistry") in the answer for "dental implants Jurong East", citing its own implants page (sinceredental.sg/services/dental-implants-jurong). [sq3] | 1/1 |
| ✗ | Disebut bagi pertanyaan: emergency dentist Singapore WebSearch 2026-09-06: not among results for "emergency dentist Jurong East" (named results were TWC Dental, Nuffield Dental @Westgate, 1728 Dental Practice, Asia Pacific Dental Centre). [sq4] | 0/1 |
| ✗ | Disebut bagi pertanyaan: Singapore dental clinic for expats WebSearch 2026-09-06: not among results for "Jurong East dental clinic for expats" (named results were TWC Implant & Dental Center, Kong Dental Surgery, Smile Central Clinic). [sq5] | 0/1 |
| ? | Data berstruktur pada laman web | 0/1.5 |
| ? | Kualiti pengindeksan Google | 0/2 |
| ? | Halaman khusus bagi setiap perkhidmatan | 0/1.5 |
Pelesenan & Kelayakan
Sama ada klinik menerbitkan lesen operasinya serta doktor gigi yang bekerja di situ berserta nombor lesen profesional mereka. «Tidak diterbitkan» yang disahkan direkodkan sebagai bendera merah; data yang belum diperiksa dipaparkan sebagai belum disahkan dan tidak dikenakan penalti.
Lesen operasi klinik: 23D1522(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as SINCERE DENTAL at 135 Jurong Gateway Road #01-321, Singapore 600135, publishing the card's own domain www.sinceredental.sg as its registered website (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number and the registered website is the card's. The register also publishes the premises' declared hours - Monday 09:00-17:00, Tuesday and Thursday 10:00-20:00, Wednesday and Friday 10:00-19:00, Saturday 10:00-18:00 - which is a second independent source for the evening opening the card claims. No UEN is published on the record.) [hh1]
Doktor gigi & lesen profesional
| Doktor gigi | Pengkhususan | No. Lesen |
|---|---|---|
| Chang Po Chun [reg1] [s3] | — | D26581J — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
Isyarat Merah
Tiada isyarat merah dikenal pasti dalam sumber awam yang kami semak.
Data Yang Kami Tidak Dapat Sahkan
- Reputasi & Ulasan: Kehadiran di TripAdvisor
- Reputasi & Ulasan: Platform ulasan lain
- Infrastruktur Perubatan: X-ray di premis
- Infrastruktur Perubatan: CBCT (pengimejan 3D)
- Infrastruktur Perubatan: Pergigian pediatrik
- Infrastruktur Perubatan: Rawatan kecemasan
- Infrastruktur Perubatan: Berpengalaman dengan pesakit antarabangsa
- Komunikasi & Perkhidmatan: Kepantasan maklum balas
- Komunikasi & Perkhidmatan: Konsultasi sebelum kunjungan boleh dibuat
- Keterlihatan AI & Carian: Data berstruktur pada laman web
- Keterlihatan AI & Carian: Kualiti pengindeksan Google
- Keterlihatan AI & Carian: Halaman khusus bagi setiap perkhidmatan
Item yang tidak disahkan memperoleh 0 mata tetapi tidak dianggap sebagai penemuan negatif. Jika anda boleh mendokumenkan mana-mana daripadanya, sila hantar pembetulan.
Maklumat Hubungan
| Laman web | https://www.sinceredental.sg/ |
|---|---|
| Telefon | +65 6980 8729 |
| +65 8774 8973 | |
| https://www.facebook.com/profile.php?id=61553147380852 | |
| Google Maps | Senarai peta |
| Alamat | 135 Jurong Gateway Rd, #01-321, Singapore 600135 |
Butiran hubungan disediakan untuk pengenalan sahaja dan mungkin berubah; sahkan terus dengan klinik.
Sumber
| ID | Sumber | Apa yang disokong | Diakses |
|---|---|---|---|
| s1 | https://www.sinceredental.sg/ | Dentist names, address, contacts, services, hours | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D26581J, place of practice "Sincere Dental" at postal 600135 | 2026-09-04 |
| s2 | https://www.sinceredental.sg/pricelist | Full published price list (GST-inclusive) for consultation, imaging, cleaning, fillings, implants, crowns, orthodontics | 2026-09-04 |
| s3 | https://www.sinceredental.sg/our-dentists/dr-nicholas-chang | Dentist profile page with degree and awarding university | 2026-09-04 |
| sq1 | search:best dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Jurong East dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| gmpI5 | https://www.google.com/maps/place/Sincere+Dental/@1.3336917,103.739… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory/institution/172538 | MOH HealthHub Healthcare Directory institution record: HCI code, registered premises address, registered hours, contact and website | 2026-09-06 |
Sejarah Perubahan
| Tarikh | Perubahan |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for the full Google reputation block and the pin, and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the linked /pricelist page was opened and turned out to be a genuine standing price list — all seven price criteria corrected; dentist profile pages supplied the qualifications. SDC entry D26581J re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Jurong East): verified via sinceredental.sg and the Singapore Dental Council register. |
Ada soalan atau pembetulan?
Ada soalan, cadangan, atau pembetulan untuk halaman ini? Hubungi kami — kami membaca setiap mesej. Pembetulan data yang disahkan disemak berdasarkan sumber dan digunakan dengan catatan sejarah perubahan awam.