Sincere Dental
According to our open methodology, this clinic scored 73.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #5 of 17 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#573.9/100
- Best for Expats#572/100
- Best for Dental Implants#567.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#387.6/100
- Best English-speaking Clinics#373.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Four-dentist practice on Jurong Gateway Road publishing iTero intraoral scanning, 3D-printing capability and a full GST-inclusive price list on its own site.
Strengths
- Information Transparency: 20 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 17.5 of 20 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 1 of 5 verifiable points (missing: mentioned for: best dentist Singapore; mentioned for: English speaking dentist Singapore; mentioned for: emergency dentist Singapore; mentioned for: Singapore dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr Wong Sze Wey, Dr Reuben Looi, Dr Nicholas Chang, Dr Low Peng Koon. [s1] | 3/3 |
| ✓ | Dentist specializations listed Each dentist has a profile page stating the degree and awarding university (e.g. Dr Nicholas Chang, BDS (Hons), University of Queensland). [s3] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published A standing, GST-inclusive price list is published on the clinic's own /pricelist page (opened 2026-09-04) — not a promotion: consultation S$22–44, scaling & polishing S$88, tooth-coloured filling S$88–164, implant S$775, crown/bridge S$872–1,308, braces from S$3,488. [s2] | 3/3 |
| ✓ | Cleaning price listed Scaling and polishing S$88 (includes X-ray). [s2] | 2/2 |
| ✓ | Filling price listed Tooth-coloured filling S$88–S$164. [s2] | 2/2 |
| ✓ | Crown price listed Crown/bridge S$872–S$1,308 per tooth/unit. [s2] | 2/2 |
| ✓ | Implant price listed Dental implant S$775. [s2] | 2/2 |
| ✓ | Consultation price listed Consultation & oral examination S$22–S$44; surgical consultation S$163.50. [s2] | 2/2 |
| ✓ | X-ray / imaging price listed X-rays (2D/3D) S$22–S$305. [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 777 five-star, 6 four-star, 1 three-star, 3 two-star, 3 one-star. The buckets sum to 790, matching the 790 in the place-page header exactly, and the weighted mean 4.963 reproduces the published 5. [gmpI5] | 6/6 |
| ✓ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 3/3 |
| ◐ | Review recency The newest review visible is 4 months old, which proves the within-a-year bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 1.5/3 |
| ✓ | Clinic responds to reviews The owner replied to the visible reviews; three owner replies stand under the rendered review block. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No recurring complaints None of the three reviews Google renders is critical; all three are five-star, and two of them name dentists (one an orthodontist). The histogram carries 3 one-star and 3 two-star ratings out of 790, 0.76 per cent of the base - the smallest negative tail of any clinic in the Singapore set - which the visible sample cannot reach. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No suspicious review patterns A 5.0 over 790 reviews is the largest base in the Singapore set and was examined rather than taken at face value. The 777/6/1/3/3 shape populates every bucket, including both bottom ones, so it is not a wall; the three visible reviewers hold 14, 11 and 5 reviews with photo counts of 17, 8 and 4, they describe three different courses of treatment (orthodontics, braces and wisdom teeth after bad experiences elsewhere, a first visit with a named dentist and a named assistant), and the dates run four, four and seven months back. No burst, no template wording, no reviewer-account uniformity. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✗ | Mentioned for: best dentist Singapore WebSearch 2026-09-06: not among results for "best dentist Jurong East" (named results were 1728 Dental Practice, A Dental Clinic, Kong Dental Surgery, Casa Dental, Smile Central Clinic). [sq1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Singapore WebSearch 2026-09-06: not among results for "English speaking dentist Jurong East" (named results were A Dental Clinic, Kong Dental Surgery Clinic, 1728 Dental Clinic, Eastern Dental Surgery). [sq2] | 0/1 |
| ✓ | Mentioned for: dental implants Singapore WebSearch 2026-09-06: named and described ("provides implant care supported by years of clinical practice in general and restorative dentistry") in the answer for "dental implants Jurong East", citing its own implants page (sinceredental.sg/services/dental-implants-jurong). [sq3] | 1/1 |
| ✗ | Mentioned for: emergency dentist Singapore WebSearch 2026-09-06: not among results for "emergency dentist Jurong East" (named results were TWC Dental, Nuffield Dental @Westgate, 1728 Dental Practice, Asia Pacific Dental Centre). [sq4] | 0/1 |
| ✗ | Mentioned for: Singapore dental clinic for expats WebSearch 2026-09-06: not among results for "Jurong East dental clinic for expats" (named results were TWC Implant & Dental Center, Kong Dental Surgery, Smile Central Clinic). [sq5] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 23D1522(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as SINCERE DENTAL at 135 Jurong Gateway Road #01-321, Singapore 600135, publishing the card's own domain www.sinceredental.sg as its registered website (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number and the registered website is the card's. The register also publishes the premises' declared hours - Monday 09:00-17:00, Tuesday and Thursday 10:00-20:00, Wednesday and Friday 10:00-19:00, Saturday 10:00-18:00 - which is a second independent source for the evening opening the card claims. No UEN is published on the record.) [hh1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Chang Po Chun [reg1] [s3] | — | D26581J — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.sinceredental.sg/ |
|---|---|
| Phone | +65 6980 8729 |
| +65 8774 8973 | |
| https://www.facebook.com/profile.php?id=61553147380852 | |
| Google Maps | Map listing |
| Address | 135 Jurong Gateway Rd, #01-321, Singapore 600135 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.sinceredental.sg/ | Dentist names, address, contacts, services, hours | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D26581J, place of practice "Sincere Dental" at postal 600135 | 2026-09-04 |
| s2 | https://www.sinceredental.sg/pricelist | Full published price list (GST-inclusive) for consultation, imaging, cleaning, fillings, implants, crowns, orthodontics | 2026-09-04 |
| s3 | https://www.sinceredental.sg/our-dentists/dr-nicholas-chang | Dentist profile page with degree and awarding university | 2026-09-04 |
| sq1 | search:best dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Jurong East dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| gmpI5 | https://www.google.com/maps/place/Sincere+Dental/@1.3336917,103.739… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory/institution/172538 | MOH HealthHub Healthcare Directory institution record: HCI code, registered premises address, registered hours, contact and website | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for the full Google reputation block and the pin, and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the linked /pricelist page was opened and turned out to be a genuine standing price list — all seven price criteria corrected; dentist profile pages supplied the qualifications. SDC entry D26581J re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Jurong East): verified via sinceredental.sg and the Singapore Dental Council register. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.