The Dentist@Orchard
Menurut metodologi terbuka kami, klinik ini memperoleh 72.2/100 untuk ketelusan, reputasi, kebolehcapaian perkhidmatan, dan keterlihatan digital.
Kedudukan keseluruhan: #6 daripada 17 klinik yang diberi kedudukan · Terakhir disemak: 2026-09-06
Kedudukan mengikut Profil Penilaian
- Ketelusan & Kepercayaan Keseluruhan#672.2/100
- Terbaik untuk Ekspatriat#669.3/100
- Terbaik untuk Implan Gigi#567.5/100
- Terbaik untuk Rawatan Gigi Kecemasan#762.5/100
- Ketelusan Harga Terbaik#484/100
- Klinik Berbahasa Inggeris Terbaik#669.2/100
- Terbaik untuk Keluarga / Kanak-kanaktidak diberi kedudukan
- Pergigian Tidur (bius am / sedasi mendalam)tidak diberi kedudukan
Bius Am & Sedasi Mendalam
Sama ada klinik mendokumenkan rawatan di bawah bius am atau sedasi mendalam — «pergigian tidur», di mana pesakit tidur dan tidak sedar apa-apa (tidak merasa, melihat atau mendengar prosedur). Sedasi sedar biasa, di mana pesakit kekal terjaga dan responsif, tidak dikira di sini. Maklumat ini sekadar rujukan dan tidak mempengaruhi skor ketelusan.
- ? Bius am / sedasi mendalam (pergigian tidur) — Belum disahkan
Ringkasan
Amalan pergigian am dan estetik di orchardgateway, ditubuhkan pada tahun 2001 oleh Dr Kevin Ong, menawarkan implan, mahkota gigi dan veneer, dengan talian kecemasan khusus dan senarai harga penuh yang diterbitkan.
Kekuatan
- Ketelusan Maklumat: 16 daripada 20 mata.
- Ketelusan Harga: 15 daripada 15 mata.
- Reputasi & Ulasan: 16.5 daripada 20 mata.
- Tiada isyarat merah dikenal pasti dalam sumber awam.
Kelemahan
Tiada kategori yang jatuh di bawah ambang kelemahan (50% daripada mata yang boleh disahkan).
Pecahan Skor
Setiap kriteria di bawah diberi skor daripada sumber awam. ✓ disahkan ya · ✗ disahkan tidak / tidak ditemui · ◐ separa · ? tidak disahkan (memperoleh 0, bukan penemuan negatif).
Ketelusan Maklumat
Sama ada fakta asas tentang klinik — pasukannya, premisnya, perkhidmatannya dan lokasinya — boleh disahkan secara awam.
| ✓ | Mempunyai laman web yang berfungsi [s1] | 4/4 |
| ✓ | Nama doktor gigi disenaraikan Dr Kevin Ong, BDS NUS 1985, named as founder/principal dentist. [s1] | 3/3 |
| ✗ | Pengkhususan doktor gigi disenaraikan General/aesthetic dentistry only; no formal specialization stated beyond experience. [s1] | 0/2 |
| ? | Gambar sebenar klinik | 0/2 |
| ✓ | Senarai perkhidmatan diterbitkan Root canal, fillings, extractions, crowns, veneers, whitening, implants, bridges, dentures listed with dedicated pages. [s1] | 3/3 |
| ✓ | Maklumat perhubungan yang jelas [s1] | 2/2 |
| ✓ | Versi laman web dalam bahasa Inggeris [s1] | 2/2 |
| ✓ | Alamat dan peta diterbitkan [s1] | 2/2 |
Ketelusan Harga
Sama ada pesakit boleh menganggarkan kos sebelum berkunjung. Julat harga yang diterbitkan dikira; harga tepat tidak diwajibkan.
| ✓ | Harga atau julat harga diterbitkan The linked /price-list/ page was opened on 2026-09-04 and publishes a full standing list (headed "2024 Pricelist, exclusive of 9% GST, prices starting from"): consultation S$65, intra-oral X-ray S$40, OPG S$120, scaling & polishing S$130, fillings S$120, crowns S$1,550, implant surgery S$4,000. [s2] | 3/3 |
| ✓ | Harga pencucian gigi dinyatakan Scaling & polishing from S$130. [s2] | 2/2 |
| ✓ | Harga tampalan gigi dinyatakan Fillings from S$120. [s2] | 2/2 |
| ✓ | Harga mahkota gigi dinyatakan Crowns from S$1,550; bridges from S$4,000. [s2] | 2/2 |
| ✓ | Harga implan dinyatakan Implant surgery from S$4,000 (up to S$1,250 Medisave-claimable). [s2] | 2/2 |
| ✓ | Harga konsultasi dinyatakan Consultation from S$65. [s2] | 2/2 |
| ✓ | Harga X-ray / pengimejan dinyatakan Digital intra-oral radiograph from S$40; OPG from S$120. [s2] | 2/2 |
Reputasi & Ulasan
Isyarat ulasan awam. Penilaian Google dilaraskan dengan prior Bayesian (penilaian 4.0, pemberat 25) supaya 5.0 daripada segelintir ulasan tidak mendahului 4.8 daripada beratus-ratus ulasan.
| ✓ | Penilaian Google (dilaraskan secara Bayesian) Star histogram read live on 2026-09-06 from the place page: 406 five-star, 11 four-star, 5 three-star, 2 two-star, 14 one-star. The buckets sum to 438, matching the 438 in the place-page header exactly, and the weighted mean 4.811 reproduces the published 4.8. [gmpI5] | 6/6 |
| ◐ | Jumlah ulasan Google Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2.5/3 |
| ✓ | Kebaharuan ulasan The newest review visible is 2 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✗ | Klinik membalas ulasan No owner reply appears under any of the three reviews Google renders, and the place page shows no owner reply anywhere in the rendered review block. The clinic's Business Profile is owner-verified, so the absence is a choice rather than an unclaimed listing. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 0/2 |
| ✓ | Tiada aduan berulang None of the three reviews Google renders is critical; all three are five-star and all three describe the same dentist (named by patients as Dr Ong) in the same terms - gentleness with anxious patients, punctual appointments, clear explanation. The histogram carries 14 one-star and 2 two-star ratings out of 438, 3.7 per cent of the base, which the visible sample cannot reach, so this reading rests on the sample rather than on the whole base. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Tiada pola ulasan mencurigakan The 406/11/5/2/14 shape tapers naturally through every bucket and carries a genuine 3.7 per cent negative tail rather than the clean five-star wall manipulation produces. The three visible reviewers hold 6, 322 and 6 reviews (one of them a Local Guide with 304 photos), describe three different courses of treatment, and their dates are spread across two, three and five months. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Kehadiran Facebook yang aktif [s1] | 1/1 |
| ? | Kehadiran di TripAdvisor | 0/0.5 |
| ? | Platform ulasan lain Previously recorded as true on the strength of a search-results sighting alone. A position in a search listing is not a verified platform presence, so this is reset to unverified; the Dental Departures and Yelp listings are queued in the browser worklist to be opened. | 0/0.5 |
Infrastruktur Perubatan
Julat peralatan dan perkhidmatan yang didokumenkan secara awam. Ini mengukur ketersediaan yang berdokumen, bukan kualiti klinikal.
| ? | X-ray di premis | 0/2 |
| ? | CBCT (pengimejan 3D) | 0/2 |
| ✓ | Implantologi [s1] | 2/2 |
| ✗ | Ortodontik Not among services listed on the fetched pages. [s1] | 0/2 |
| ✓ | Pembedahan mulut Wisdom tooth extraction listed. [s1] | 2/2 |
| ? | Pergigian pediatrik | 0/1.5 |
| ✓ | Rawatan kecemasan Dedicated emergency contact line 9100-8111. [s1] | 1.5/1.5 |
| ? | Berpengalaman dengan pesakit antarabangsa | 0/2 |
Komunikasi & Perkhidmatan
Sejauh mana mudah untuk menghubungi klinik, mendapatkan jawapan dan membuat temu janji — terutamanya bagi pesakit antarabangsa.
Keterlihatan AI & Carian
Sama ada klinik dapat ditemui apabila pesakit membuat carian — termasuk melalui pembantu AI. Disemak dengan pertanyaan tetap: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✓ | Disebut bagi pertanyaan: best dentist Singapore [sqa] | 1/1 |
| ✓ | Disebut bagi pertanyaan: English speaking dentist Singapore [sqb] | 1/1 |
| ✓ | Disebut bagi pertanyaan: dental implants Singapore [sqc] | 1/1 |
| ✓ | Disebut bagi pertanyaan: emergency dentist Singapore [sqd] | 1/1 |
| ✓ | Disebut bagi pertanyaan: Singapore dental clinic for expats [sqe] | 1/1 |
| ? | Data berstruktur pada laman web | 0/1.5 |
| ? | Kualiti pengindeksan Google | 0/2 |
| ✓ | Halaman khusus bagi setiap perkhidmatan [s1] | 1.5/1.5 |
Pelesenan & Kelayakan
Sama ada klinik menerbitkan lesen operasinya serta doktor gigi yang bekerja di situ berserta nombor lesen profesional mereka. «Tidak diterbitkan» yang disahkan direkodkan sebagai bendera merah; data yang belum diperiksa dipaparkan sebagai belum disahkan dan tidak dikenakan penalti.
Lesen operasi klinik: 9403181(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as THE DENTIST@ORCHARD at 277 Orchard Road #03-01 Orchard Gateway, Singapore 238858, with the contact number 67385833 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number and the registered contact number is the card's phone. The register publishes no UEN on this record, so the UEN half of the worklist row is not closed for any Singapore card.) [hh1]
Doktor gigi & lesen profesional
| Doktor gigi | Pengkhususan | No. Lesen |
|---|---|---|
| Ong Cheong Hock Kevin ("Dr Kevin Ong") [reg1] | General & aesthetic dentistry | D20693H — Singapore Dental Council, Full Registration since 27/03/1985, Practising Certificate valid 01/01/2026–31/12/2027 |
Isyarat Merah
Tiada isyarat merah dikenal pasti dalam sumber awam yang kami semak.
Data Yang Kami Tidak Dapat Sahkan
- Ketelusan Maklumat: Gambar sebenar klinik
- Reputasi & Ulasan: Kehadiran di TripAdvisor
- Reputasi & Ulasan: Platform ulasan lain
- Infrastruktur Perubatan: X-ray di premis
- Infrastruktur Perubatan: CBCT (pengimejan 3D)
- Infrastruktur Perubatan: Pergigian pediatrik
- Infrastruktur Perubatan: Berpengalaman dengan pesakit antarabangsa
- Komunikasi & Perkhidmatan: Kepantasan maklum balas
- Komunikasi & Perkhidmatan: Konsultasi sebelum kunjungan boleh dibuat
- Keterlihatan AI & Carian: Data berstruktur pada laman web
- Keterlihatan AI & Carian: Kualiti pengindeksan Google
Item yang tidak disahkan memperoleh 0 mata tetapi tidak dianggap sebagai penemuan negatif. Jika anda boleh mendokumenkan mana-mana daripadanya, sila hantar pembetulan.
Maklumat Hubungan
| Laman web | https://dentistatorchard.com/ |
|---|---|
| Telefon | +65 6738 5833 |
| +65 9635 9888 | |
| https://www.facebook.com/thedentistatorchard/ | |
| Google Maps | Senarai peta |
| Alamat | 277 Orchard Road, #03-01, orchardgateway, Singapore 238858 |
Butiran hubungan disediakan untuk pengenalan sahaja dan mungkin berubah; sahkan terus dengan klinik.
Sumber
| ID | Sumber | Apa yang disokong | Diakses |
|---|---|---|---|
| s1 | https://dentistatorchard.com/ | Services, contacts, hours, dentist name, dedicated service pages | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry for Ong Cheong Hock Kevin, D20693H, confirms registration, practising-certificate validity and primary place of practice | 2026-09-04 |
| sqa | search:best dentist Orchard / Central Singapore | AI/search visibility scout — five canonical queries, 2026-09-04 | 2026-09-04 |
| sqb | search:English speaking dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqc | search:dental implants Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqd | search:emergency dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqe | search:Orchard Singapore dental clinic for expats | AI/search visibility scout; also surfaced Dental Departures and Yelp listings | 2026-09-04 |
| s2 | https://dentistatorchard.com/price-list/ | Published price list: consultation, radiographs, scaling, fillings, endodontics, crowns, dentures, surgery, implants | 2026-09-04 |
| gmpI5 | https://www.google.com/maps/place/The+Dentist@Orchard+Pte+Ltd/@1.30… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory/institution/174237 | MOH HealthHub Healthcare Directory institution record: HCI code, registered premises address, registered hours and contact number | 2026-09-06 |
Sejarah Perubahan
| Tarikh | Perubahan |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading, listing website, phone, address and pin coordinates; and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory, the open register the browser worklist named. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the linked /price-list/ page was opened — all seven price criteria corrected from "not published". "Reviewed on other platforms" was reset to unverified because its only support was a search-results pseudo-source, which is not evidence of a platform listing. D20693H re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Orchard/Central): verified via dentistatorchard.com and the Singapore Dental Council register. |
Ada soalan atau pembetulan?
Ada soalan, cadangan, atau pembetulan untuk halaman ini? Hubungi kami — kami membaca setiap mesej. Pembetulan data yang disahkan disemak berdasarkan sumber dan digunakan dengan catatan sejarah perubahan awam.