The Dentist@Orchard
According to our open methodology, this clinic scored 72.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #6 of 17 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#672.2/100
- Best for Expats#669.3/100
- Best for Dental Implants#567.5/100
- Best for Emergency Dental Care#762.5/100
- Best Price Transparency#484/100
- Best English-speaking Clinics#669.2/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
General and aesthetic dental practice at orchardgateway, established 2001 by Dr Kevin Ong, offering implants, crowns and veneers, with a dedicated emergency line and a full published price list.
Strengths
- Information Transparency: 16 of 20 points.
- Price Transparency: 15 of 15 points.
- Reputation & Reviews: 16.5 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Dr Kevin Ong, BDS NUS 1985, named as founder/principal dentist. [s1] | 3/3 |
| ✗ | Dentist specializations listed General/aesthetic dentistry only; no formal specialization stated beyond experience. [s1] | 0/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Root canal, fillings, extractions, crowns, veneers, whitening, implants, bridges, dentures listed with dedicated pages. [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published The linked /price-list/ page was opened on 2026-09-04 and publishes a full standing list (headed "2024 Pricelist, exclusive of 9% GST, prices starting from"): consultation S$65, intra-oral X-ray S$40, OPG S$120, scaling & polishing S$130, fillings S$120, crowns S$1,550, implant surgery S$4,000. [s2] | 3/3 |
| ✓ | Cleaning price listed Scaling & polishing from S$130. [s2] | 2/2 |
| ✓ | Filling price listed Fillings from S$120. [s2] | 2/2 |
| ✓ | Crown price listed Crowns from S$1,550; bridges from S$4,000. [s2] | 2/2 |
| ✓ | Implant price listed Implant surgery from S$4,000 (up to S$1,250 Medisave-claimable). [s2] | 2/2 |
| ✓ | Consultation price listed Consultation from S$65. [s2] | 2/2 |
| ✓ | X-ray / imaging price listed Digital intra-oral radiograph from S$40; OPG from S$120. [s2] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 406 five-star, 11 four-star, 5 three-star, 2 two-star, 14 one-star. The buckets sum to 438, matching the 438 in the place-page header exactly, and the weighted mean 4.811 reproduces the published 4.8. [gmpI5] | 6/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2.5/3 |
| ✓ | Review recency The newest review visible is 2 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✗ | Clinic responds to reviews No owner reply appears under any of the three reviews Google renders, and the place page shows no owner reply anywhere in the rendered review block. The clinic's Business Profile is owner-verified, so the absence is a choice rather than an unclaimed listing. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 0/2 |
| ✓ | No recurring complaints None of the three reviews Google renders is critical; all three are five-star and all three describe the same dentist (named by patients as Dr Ong) in the same terms - gentleness with anxious patients, punctual appointments, clear explanation. The histogram carries 14 one-star and 2 two-star ratings out of 438, 3.7 per cent of the base, which the visible sample cannot reach, so this reading rests on the sample rather than on the whole base. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No suspicious review patterns The 406/11/5/2/14 shape tapers naturally through every bucket and carries a genuine 3.7 per cent negative tail rather than the clean five-star wall manipulation produces. The three visible reviewers hold 6, 322 and 6 reviews (one of them a Local Guide with 304 photos), describe three different courses of treatment, and their dates are spread across two, three and five months. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms Previously recorded as true on the strength of a search-results sighting alone. A position in a search listing is not a verified platform presence, so this is reset to unverified; the Dental Departures and Yelp listings are queued in the browser worklist to be opened. | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✗ | Orthodontics Not among services listed on the fetched pages. [s1] | 0/2 |
| ✓ | Oral surgery Wisdom tooth extraction listed. [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care Dedicated emergency contact line 9100-8111. [s1] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✓ | Mentioned for: best dentist Singapore [sqa] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Singapore [sqb] | 1/1 |
| ✓ | Mentioned for: dental implants Singapore [sqc] | 1/1 |
| ✓ | Mentioned for: emergency dentist Singapore [sqd] | 1/1 |
| ✓ | Mentioned for: Singapore dental clinic for expats [sqe] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 9403181(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as THE DENTIST@ORCHARD at 277 Orchard Road #03-01 Orchard Gateway, Singapore 238858, with the contact number 67385833 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number and the registered contact number is the card's phone. The register publishes no UEN on this record, so the UEN half of the worklist row is not closed for any Singapore card.) [hh1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Ong Cheong Hock Kevin ("Dr Kevin Ong") [reg1] | General & aesthetic dentistry | D20693H — Singapore Dental Council, Full Registration since 27/03/1985, Practising Certificate valid 01/01/2026–31/12/2027 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dentistatorchard.com/ |
|---|---|
| Phone | +65 6738 5833 |
| +65 9635 9888 | |
| https://www.facebook.com/thedentistatorchard/ | |
| Google Maps | Map listing |
| Address | 277 Orchard Road, #03-01, orchardgateway, Singapore 238858 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dentistatorchard.com/ | Services, contacts, hours, dentist name, dedicated service pages | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry for Ong Cheong Hock Kevin, D20693H, confirms registration, practising-certificate validity and primary place of practice | 2026-09-04 |
| sqa | search:best dentist Orchard / Central Singapore | AI/search visibility scout — five canonical queries, 2026-09-04 | 2026-09-04 |
| sqb | search:English speaking dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqc | search:dental implants Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqd | search:emergency dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqe | search:Orchard Singapore dental clinic for expats | AI/search visibility scout; also surfaced Dental Departures and Yelp listings | 2026-09-04 |
| s2 | https://dentistatorchard.com/price-list/ | Published price list: consultation, radiographs, scaling, fillings, endodontics, crowns, dentures, surgery, implants | 2026-09-04 |
| gmpI5 | https://www.google.com/maps/place/The+Dentist@Orchard+Pte+Ltd/@1.30… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory/institution/174237 | MOH HealthHub Healthcare Directory institution record: HCI code, registered premises address, registered hours and contact number | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading, listing website, phone, address and pin coordinates; and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory, the open register the browser worklist named. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the linked /price-list/ page was opened — all seven price criteria corrected from "not published". "Reviewed on other platforms" was reset to unverified because its only support was a search-results pseudo-source, which is not evidence of a platform listing. D20693H re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Orchard/Central): verified via dentistatorchard.com and the Singapore Dental Council register. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.