Atria-City Dental Group
按照我们公开的评分方法,这家诊所在透明度、口碑、服务可及性和数字可见度方面得 60.2/100 分。
综合排名:#8,共 17 家已排名诊所 · 最近核查:2026-09-06
各评分方案下的排名
- 综合透明度与信任#860.2/100
- 最适合外籍居民#957.8/100
- 最适合种植牙#758/100
- 最适合牙科急诊#664/100
- 价格透明度最佳#838.9/100
- 最适合英语沟通#960.7/100
- 最适合家庭与儿童#465.2/100
- 睡眠牙科(全身麻醉/深度镇静)#260.2/100
全身麻醉与深度镇静
诊所是否有资料说明可以在全身麻醉或深度镇静(朦胧镇静)下进行治疗,也就是所谓的“睡眠牙科”:患者处于睡眠且无知觉的状态,治疗过程中没有感觉、看不到也听不到。患者保持清醒并能作出反应的普通清醒镇静不计入此项。此项仅供参考,不影响透明度得分。
- ✓ 全身麻醉/深度镇静(睡眠牙科) — 有资料记载可提供全身麻醉/深度镇静 Sedation/general anaesthesia offered for children. [s1]
概述
自 1994 年起设于乌节路义安城(Ngee Ann City)B 座医疗楼层的多学科牙科集团,公布了涵盖 CBCT 和儿童镇静在内的广泛诊疗项目,以及九人临床团队及各自的专业方向。
优势
- 信息透明度:20 分中得 18 分。
- 医疗设施:15 分中得 13 分。
不足
- 价格透明度:可核实的 3 分中得 0 分(缺少:公布价格或价格区间)
得分明细
下列每一项都依据公开来源评分。✓ 已核实为是 · ✗ 已核实为否或未找到 · ◐ 部分符合 · ? 未核实(计 0 分,并非负面结论)。
信息透明度
诊所的基本情况(团队、场所、诊疗项目和位置)是否可以公开核实。
| ✓ | 有可正常访问的官网 [s1] | 4/4 |
| ✓ | 公布牙医姓名 The clinic's own /our-team/ page names nine clinicians: Dr Francis Lee (prosthodontics/restorative), Dr Bryce Lee (specialist in orthodontics), Dr Tan Min Seet (specialist in oral & maxillofacial surgery), Dr Josephine Tay (specialist in endodontics), Dr Michelle Lee (paediatric dentistry), Dr Vina Lim, Dr Jerry Moh, Dr Sandra Tan, Dr Bernard Lee. [s2] | 3/3 |
| ✓ | 公布牙医的专业方向 A speciality or clinical focus is stated beside each named clinician (orthodontics, oral & maxillofacial surgery, endodontics, prosthodontics/restorative, paediatric dentistry, general dentistry). [s2] | 2/2 |
| ✗ | 真实的诊所照片 Placeholder/dummy image references found in page markup. [s1] | 0/2 |
| ✓ | 公布诊疗项目清单 Checkups, fillings, root canal, crowns, bridges, dentures, implants, orthodontics, wisdom-tooth extraction, oral surgery, paediatric dentistry, whitening, veneers, TMJ treatment. [s1] | 3/3 |
| ✓ | 联系方式清晰 [s1] | 2/2 |
| ✓ | 网站有英文版本 [s1] | 2/2 |
| ✓ | 公布地址和地图位置 [s1] | 2/2 |
价格透明度
患者能否在就诊前估算出费用。公布价格区间即可计分,不要求给出精确价格。
| ✗ | 公布价格或价格区间 [s1] | 0/3 |
| ? | 公布洗牙价格 | 0/2 |
| ? | 公布补牙价格 | 0/2 |
| ? | 公布牙冠价格 | 0/2 |
| ? | 公布种植牙价格 | 0/2 |
| ? | 公布初诊咨询价格 | 0/2 |
| ? | 公布 X 光或影像检查价格 | 0/2 |
口碑与评价
公开的评价信号。Google 评分会用贝叶斯先验(评分 4.0,权重 25)加以校正,以免只有寥寥几条评价的 5.0 分压过数百条评价的 4.8 分。
| ◐ | Google 评分(贝叶斯校正后) Star histogram read live on 2026-09-06 from the place page: 149 five-star, 0 four-star, 0 three-star, 0 two-star, 13 one-star. The buckets sum to 162, matching the 162 in the place-page header exactly, and the weighted mean 4.679 reproduces the published 4.7. [gmpI5] | 5/6 |
| ◐ | Google 评价数量 Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2/3 |
| ✓ | 评价的新近程度 The newest review visible is 3 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✗ | 诊所回复评价 No owner reply appears under any of the three reviews Google renders, and the rendered review block carries none at all. The Business Profile is owner-verified, so this is a choice rather than an unclaimed listing. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 0/2 |
| ✓ | 没有反复出现的投诉 None of the three reviews Google renders is critical; all three are five-star and name three different dentists. The histogram carries 13 one-star ratings out of 162 - 8.0 per cent of the base and the largest negative tail in the Singapore set - which the visible sample cannot reach, so this reading rests on the sample rather than on the whole base and is correspondingly weak. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | 没有可疑的评价模式 The 149/0/0/0/13 shape is perfectly bimodal - not one four-star, three-star or two-star rating in 162 - and was examined rather than assumed benign. It is not a manipulation signature here: the four other Orchard listings read on the same run publish four-star rates of 1.0 to 3.3 per cent, so on 149 positives the expected number of four-star ratings is one or two and observing none is unremarkable, and a base carrying an 8 per cent one-star tail is the opposite of what purchased reviews look like. The three visible reviewers hold 7, 3 and 2 reviews, describe three different treatments by three different named dentists, and their dates run from three to eight months. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Facebook 主页活跃 [s1] | 1/1 |
| ? | TripAdvisor 上有评价 | 0/0.5 |
| ? | 其他点评平台 | 0/0.5 |
医疗设施
有公开资料记载的设备和诊疗项目的覆盖范围。此项衡量的是有据可查的可提供性,而不是临床质量。
沟通与服务
联系诊所、得到答复和完成预约有多容易,对国际患者而言尤其如此。
AI 与搜索可见度
患者搜索时能否找到这家诊所,包括通过 AI 助手搜索。检查时使用固定的查询词:"best dentist Singapore"、"English speaking dentist Singapore"、"dental implants Singapore"、"emergency dentist Singapore"、"Singapore dental clinic for expats"。
| ✓ | 被提及的查询词:best dentist Singapore [sqa] | 1/1 |
| ✗ | 被提及的查询词:English speaking dentist Singapore [sqb] | 0/1 |
| ✓ | 被提及的查询词:dental implants Singapore [sqc] | 1/1 |
| ✗ | 被提及的查询词:emergency dentist Singapore [sqd] | 0/1 |
| ✓ | 被提及的查询词:Singapore dental clinic for expats [sqe] | 1/1 |
| ? | 网站使用结构化数据 | 0/1.5 |
| ? | Google 收录质量 | 0/2 |
| ✓ | 诊疗项目有独立页面 [s1] | 1.5/1.5 |
执业执照与注册资格
诊所是否公布了本机构的执业执照,以及在此执业的牙医和他们的执业注册编号。经核实确属“未公布”的,记录为风险提示;我们尚未核查的内容标为未核实,不扣分。
诊所执业执照: 9400074(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as ATRIA-CITY DENTAL GROUP PTE LTD at 391-B Orchard Road #08-08 Ngee Ann City Tower B, Singapore 238874, with the contact number 67372777 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number and the registered contact number is the card's phone. No UEN is published on the record.) [hh1]
牙医与执业注册资格
| 牙医 | 专业方向 | 执业注册编号 |
|---|---|---|
| Lee Kek Gee Francis [reg1] [s2] | — | D20911B — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
风险提示
- 低 价格不透明或诱导性报价 (-2 分) — No prices or price ranges published (derived from data).
已适用的风险提示扣分:-2 分(上限 -20)。
我们未能核实的数据
- 价格透明度: 公布洗牙价格
- 价格透明度: 公布补牙价格
- 价格透明度: 公布牙冠价格
- 价格透明度: 公布种植牙价格
- 价格透明度: 公布初诊咨询价格
- 价格透明度: 公布 X 光或影像检查价格
- 口碑与评价: TripAdvisor 上有评价
- 口碑与评价: 其他点评平台
- 医疗设施: 接诊国际患者
- 沟通与服务: 回复速度
- 沟通与服务: 可在就诊前咨询
- AI 与搜索可见度: 网站使用结构化数据
- AI 与搜索可见度: Google 收录质量
未核实的条目计 0 分,但不会被视为负面结论。如果您能为其中任何一项提供凭证,欢迎提交更正。
联系方式
| 网站 | https://atria-city.com/ |
|---|---|
| 电话 | +65 6737 2777 |
| +65 8822 8590 | |
| https://facebook.com/atriacitydental | |
| Google 地图 | 地图条目 |
| 地址 | 391B Orchard Road, #08-08/09, Ngee Ann City Tower B, Singapore 238874 |
联系方式仅用于识别,可能发生变动,请直接向诊所核实。
信息来源
| 编号 | 来源 | 佐证的内容 | 访问日期 |
|---|---|---|---|
| s1 | https://atria-city.com/ | Services, contacts, hours, CBCT/sedation mentions | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D20911B, primary place of practice postal 238874 | 2026-09-04 |
| sqa | search:best dentist Orchard / Central Singapore | AI/search visibility scout | 2026-09-04 |
| sqb | search:English speaking dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqc | search:dental implants Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqd | search:emergency dentist Orchard Singapore | AI/search visibility scout | 2026-09-04 |
| sqe | search:Orchard Singapore dental clinic for expats | AI/search visibility scout | 2026-09-04 |
| s2 | https://atria-city.com/our-team/ | Named nine-dentist roster with individual specialities | 2026-09-04 |
| gmpI5 | https://www.google.com/maps/place/ATRIA-CITY+DENTAL+GROUP-+Orchard+… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory/institution/175330 | MOH HealthHub Healthcare Directory institution record: HCI code, registered premises address, registered hours and contact number | 2026-09-06 |
变更记录
| 日期 | 变更内容 |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for the full Google reputation block and the pin, and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the /our-team/ page was opened: nine clinicians are named with their specialities, refuting both "no dentist names published" and "no specializations". The street address was corrected from 391A (Tower A) to 391B, the Tower B address the SDC register gives for this practice. D20911B re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Orchard/Central): verified via atria-city.com and the Singapore Dental Council register. |
有疑问或需要更正?
对本页面有疑问、建议或需要更正?欢迎联系我们,每一条消息我们都会阅读。数据更正会对照来源核实后采纳,并记入公开的变更记录。