Happy Teeth Family Dental
按照我们公开的评分方法,这家诊所在透明度、口碑、服务可及性和数字可见度方面得 58.6/100 分。
综合排名:#9,共 17 家已排名诊所 · 最近核查:2026-09-06
各评分方案下的排名
- 综合透明度与信任#958.6/100
- 最适合外籍居民#759/100
- 最适合种植牙#857.5/100
- 最适合牙科急诊#567.5/100
- 价格透明度最佳#938.6/100
- 最适合英语沟通#862.2/100
- 最适合家庭与儿童#368/100
- 睡眠牙科(全身麻醉/深度镇静)未纳入排名
全身麻醉与深度镇静
诊所是否有资料说明可以在全身麻醉或深度镇静(朦胧镇静)下进行治疗,也就是所谓的“睡眠牙科”:患者处于睡眠且无知觉的状态,治疗过程中没有感觉、看不到也听不到。患者保持清醒并能作出反应的普通清醒镇静不计入此项。此项仅供参考,不影响透明度得分。
- ? 全身麻醉/深度镇静(睡眠牙科) — 未核实
概述
位于汤申路(Thomson Road)Novena Regency 的家庭牙科诊所,公布了 CBCT 和激光设备、周末门诊时间,以及两位牙医的名单(两人均以此地址在新加坡牙科理事会(SDC)注册)。
优势
- 信息透明度:20 分中得 16 分。
- 口碑与评价:20 分中得 17.5 分。
- 医疗设施:15 分中得 13 分。
不足
- 价格透明度:可核实的 3 分中得 0 分(缺少:公布价格或价格区间)
- AI 与搜索可见度:可核实的 5 分中得 1 分(缺少:被提及的查询词:best dentist Singapore; 被提及的查询词:English speaking dentist Singapore; 被提及的查询词:dental implants Singapore; 被提及的查询词:Singapore dental clinic for expats)
得分明细
下列每一项都依据公开来源评分。✓ 已核实为是 · ✗ 已核实为否或未找到 · ◐ 部分符合 · ? 未核实(计 0 分,并非负面结论)。
信息透明度
诊所的基本情况(团队、场所、诊疗项目和位置)是否可以公开核实。
| ✓ | 有可正常访问的官网 [s1] | 4/4 |
| ✓ | 公布牙医姓名 The clinic's own /dentists/ page names Dr Yee Shi Yin (Co-Founder) and Dr. Bobby Dastani (Clinical Director). [s2] | 3/3 |
| ✗ | 公布牙医的专业方向 The /dentists/ page gives clinic roles (Co-Founder, Clinical Director) only — no degrees, qualifications or specialities are stated for either dentist. [s2] | 0/2 |
| ? | 真实的诊所照片 | 0/2 |
| ✓ | 公布诊疗项目清单 Cleanings, root canals, crowns, veneers, implants, whitening, Invisalign/braces, wisdom-tooth surgery, gum treatment, sleep apnoea, painless dentistry. [s1] | 3/3 |
| ✓ | 联系方式清晰 [s1] | 2/2 |
| ✓ | 网站有英文版本 [s1] | 2/2 |
| ✓ | 公布地址和地图位置 [s1] | 2/2 |
价格透明度
患者能否在就诊前估算出费用。公布价格区间即可计分,不要求给出精确价格。
| ✗ | 公布价格或价格区间 [s1] | 0/3 |
| ? | 公布洗牙价格 | 0/2 |
| ? | 公布补牙价格 | 0/2 |
| ? | 公布牙冠价格 | 0/2 |
| ? | 公布种植牙价格 | 0/2 |
| ? | 公布初诊咨询价格 | 0/2 |
| ? | 公布 X 光或影像检查价格 | 0/2 |
口碑与评价
公开的评价信号。Google 评分会用贝叶斯先验(评分 4.0,权重 25)加以校正,以免只有寥寥几条评价的 5.0 分压过数百条评价的 4.8 分。
| ✓ | Google 评分(贝叶斯校正后) Star histogram read live on 2026-09-06 from the place page: 200 five-star, 0 four-star, 0 three-star, 0 two-star, 0 one-star. The buckets sum to 200, matching the 200 in the place-page header exactly, and the weighted mean 5.000 reproduces the published 5. [gmpI5] | 6/6 |
| ◐ | Google 评价数量 Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 2.5/3 |
| ✓ | 评价的新近程度 The newest review visible is 2 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✓ | 诊所回复评价 The owner replied to every one of the three reviews Google renders; three owner replies stand under three rendered reviews. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | 没有反复出现的投诉 None of the three reviews Google renders is critical; all three are five-star and all three name the same dentist, 'Dr Bobby'. The histogram carries no rating below five stars anywhere in the 200-review base, so on this listing there is no negative tail at all for the visible sample to be missing - which makes the reading unusually complete, and unusually dependent on Google having surfaced everything. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | 没有可疑的评价模式 This is the only listing in either of this agent's two countries whose histogram is a literal wall - 200 five-star ratings and not one rating in any other bucket - so it was examined rather than assumed benign. Against manipulation: the three visible reviewers are three plainly different accounts (a Local Guide holding 123 reviews and 125 photos, a Local Guide holding 12, and a plain account holding 10), their dates are spread across two, two and seven months, and their subjects differ (an anxious adult's first consultation, a detailed check-up and clean, a five-year-old child). A single-dentist practice can sustain a uniform five, and the wording carries no template. For manipulation: 200 consecutive five-star ratings with no four-star at all is a shape no other clinic in this set produces. The value is recorded as false because nothing observable proves a pattern, and the shape itself is written into this note and handed to the gate rather than scored. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✗ | Facebook 主页活跃 Instagram handle referenced; no Facebook link found on the fetched pages. [s1] | 0/1 |
| ? | TripAdvisor 上有评价 | 0/0.5 |
| ? | 其他点评平台 | 0/0.5 |
医疗设施
有公开资料记载的设备和诊疗项目的覆盖范围。此项衡量的是有据可查的可提供性,而不是临床质量。
沟通与服务
联系诊所、得到答复和完成预约有多容易,对国际患者而言尤其如此。
AI 与搜索可见度
患者搜索时能否找到这家诊所,包括通过 AI 助手搜索。检查时使用固定的查询词:"best dentist Singapore"、"English speaking dentist Singapore"、"dental implants Singapore"、"emergency dentist Singapore"、"Singapore dental clinic for expats"。
| ✗ | 被提及的查询词:best dentist Singapore WebSearch 2026-09-06: not among results for "best dentist Novena" (named results were Thomson Dental Centre, dePacific, Nuffield Dental, Dental Forté, Advanced Dental Specialists, Family Dental Surgery, Greenlife, Smile Makers, Q&M). [sq1] | 0/1 |
| ✗ | 被提及的查询词:English speaking dentist Singapore WebSearch 2026-09-06: not among results for "English speaking dentist Novena Singapore" (named results were Expat Dental, LQ Dental, Advanced Dental Specialists, DentalWorks, Nuffield Dental Novena). [sq2] | 0/1 |
| ✗ | 被提及的查询词:dental implants Singapore WebSearch 2026-09-06: not among results for "dental implants Novena Singapore" (named results were The Implant and Oral Surgery Centre, Affordable Smiles Dental, LQ Dental, DentalWorks, Novena Dental Aesthetic Practice). [sq3] | 0/1 |
| ✓ | 被提及的查询词:emergency dentist Singapore WebSearch 2026-09-06: named and described ("Located near Novena MRT, Newton MRT, and Thomson Road...Open all weekend") in the answer for "emergency dentist Novena Singapore", citing its own emergency-dentistry page (happyteeth.com.sg/services/emergency-dentistry/). [sq4] | 1/1 |
| ✗ | 被提及的查询词:Singapore dental clinic for expats WebSearch 2026-09-06: not among results for "Novena Singapore dental clinic for expats" (named results were Expat Dental and Nuffield Dental Novena). [sq5] | 0/1 |
| ? | 网站使用结构化数据 | 0/1.5 |
| ? | Google 收录质量 | 0/2 |
| ? | 诊疗项目有独立页面 | 0/1.5 |
执业执照与注册资格
诊所是否公布了本机构的执业执照,以及在此执业的牙医和他们的执业注册编号。经核实确属“未公布”的,记录为风险提示;我们尚未核查的内容标为未核实,不扣分。
诊所执业执照: 24D2091(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as HAPPY TEETH FAMILY DENTAL at 275 Thomson Road #01-11 Novena Regency, Singapore 307645 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The registered premises address matches the card to the unit number. The register also publishes the premises' declared hours as 08:30 to 17:30 on every day of the week including Sundays and all public holidays. No UEN is published on the record.) [hh1]
牙医与执业注册资格
| 牙医 | 专业方向 | 执业注册编号 |
|---|---|---|
| Babak Dastani Mobarakeh [reg1] [s2] | — | D25988H — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
| Yee Shi Yin [reg2] [s2] | — | D25972A — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
风险提示
- 低 价格不透明或诱导性报价 (-2 分) — No prices or price ranges published (derived from data).
已适用的风险提示扣分:-2 分(上限 -20)。
我们未能核实的数据
- 信息透明度: 真实的诊所照片
- 价格透明度: 公布洗牙价格
- 价格透明度: 公布补牙价格
- 价格透明度: 公布牙冠价格
- 价格透明度: 公布种植牙价格
- 价格透明度: 公布初诊咨询价格
- 价格透明度: 公布 X 光或影像检查价格
- 口碑与评价: TripAdvisor 上有评价
- 口碑与评价: 其他点评平台
- 医疗设施: 接诊国际患者
- 沟通与服务: 回复速度
- 沟通与服务: 可在就诊前咨询
- AI 与搜索可见度: 网站使用结构化数据
- AI 与搜索可见度: Google 收录质量
- AI 与搜索可见度: 诊疗项目有独立页面
未核实的条目计 0 分,但不会被视为负面结论。如果您能为其中任何一项提供凭证,欢迎提交更正。
联系方式
| 网站 | https://www.happyteeth.com.sg/ |
|---|---|
| 电话 | +65 6038 0343 |
| +65 8820 9458 | |
| Google 地图 | 地图条目 |
| 地址 | Novena Regency, 275 Thomson Road, #01-11, Singapore 307645 |
联系方式仅用于识别,可能发生变动,请直接向诊所核实。
信息来源
| 编号 | 来源 | 佐证的内容 | 访问日期 |
|---|---|---|---|
| s1 | https://www.happyteeth.com.sg/ | Services, equipment, hours, contacts | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D25988H, primary place of practice "Happy Teeth Family Dental" at postal 307645 | 2026-09-04 |
| s2 | https://www.happyteeth.com.sg/dentists/ | Named dentist roster (Co-Founder and Clinical Director) | 2026-09-04 |
| reg2 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D25972A, primary place of practice "Happy Teeth Family Dental" at postal 307645 | 2026-09-04 |
| sq1 | search:best dentist Novena | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Novena Singapore | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Novena Singapore dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| gmpI5 | https://www.google.com/maps/place/Happy+Teeth+Family+Dental+%7C+Den… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory | MOH HealthHub Healthcare Directory, searched by postal code 307645: the institution record for HAPPY TEETH FAMILY DENTAL with its HCI code, premises address and registered hours | 2026-09-06 |
变更记录
| 日期 | 变更内容 |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps place page was opened in a real browser and read for the full Google reputation block and the pin, and the clinic's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the clinic's own /dentists/ page was opened: two dentists are named, so "dentist names not published" was refuted and the second dentist (Yee Shi Yin, D25972A) was verified in the SDC register and added. D25988H re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Novena): verified via happyteeth.com.sg and the Singapore Dental Council register. |
有疑问或需要更正?
对本页面有疑问、建议或需要更正?欢迎联系我们,每一条消息我们都会阅读。数据更正会对照来源核实后采纳,并记入公开的变更记录。