Koh Dental Surgery
According to our open methodology, this clinic scored 55.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #10 of 17 ranked clinics · Last checked: 6 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#1055.8/100
- Best for Expats#1253.8/100
- Best for Dental Implants#1052/100
- Best for Emergency Dental Care#1059.3/100
- Best Price Transparency#1237.4/100
- Best English-speaking Clinics#1257.3/100
- Best for Families / Children#561.2/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Neighbourhood dental practice (Koh Dental Surgery Pte Ltd) with a Jurong East branch, publishing intraoral-scanner and implant-brand detail and an eight-dentist roster with qualifications; no prices published.
Strengths
- Information Transparency: 18 of 20 points.
Weaknesses
- Price Transparency: 0 of 3 verifiable points (missing: prices or price ranges published)
- AI & Search Visibility: 2 of 5 verifiable points (missing: mentioned for: best dentist Singapore; mentioned for: English speaking dentist Singapore; mentioned for: emergency dentist Singapore)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Eight dentists named on the clinic's own "Our Dentists" page: Dr Koh Chin Teck, Dr Lee Yau Chu (Dental Clinical Director, Jurong East), Dr Khor Chin Nam, Dr Cheryl Koh, Dr Chris Tan Yong Jie, Dr Sven Ng Boon Yee, Dr Mitchell Ting, Dr Koen Sim. [s2] | 3/3 |
| ✓ | Dentist specializations listed Each named dentist carries a qualification and awarding school (BDS Singapore / BDSc Uni of Queensland / BDS Uni of Adelaide) plus a clinic role. [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Whitening, root canal, implants, braces/Invisalign/Zenyum, wisdom-tooth extraction, dentures, crowns, bridges, veneers. [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published Verified across the homepage, /services and /chas-medisave-subsidies: costs are quoted at consultation only, no figures or ranges published. [s1] [s3] [s4] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 61 five-star, 4 four-star, 1 three-star, 3 two-star, 7 one-star. The buckets sum to 76, matching the 76 in the place-page header exactly, and the weighted mean 4.434 reproduces the published 4.4. [gmpI5] | 4/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmpI5] | 1.5/3 |
| ✓ | Review recency The newest review visible is 1 month old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 3/3 |
| ✓ | Clinic responds to reviews The owner replied to the four-star review in the visible sample; the two five-star reviews carry no reply. So the practice does answer reviews, and the one it answered is the least favourable of the three. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No recurring complaints Nothing in the visible sample is a complaint: two five-star reviews name two different dentists for professionalism and patience, and the four-star review is positive in substance (a patient returning after a decade away who was not frightened off). The histogram carries 7 one-star and 3 two-star ratings out of 76, 13.2 per cent of the base - the second-largest negative tail in the Singapore set - and the visible sample cannot reach it, so this reading is weak and rests on the sample alone. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | No suspicious review patterns The 61/4/1/3/7 shape populates every bucket, tapers plausibly and carries a substantial genuine negative tail; that is the opposite of a manipulation signature. The three visible reviewers hold 2, 2 and 20 reviews (the last a Local Guide with 41 photos), name three different dentists and post one, five and eleven months apart. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension, so no fresher slice is available. [gmpI5] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray X-rays taken at check-ups when due; an OPG X-ray is taken at the wisdom-tooth assessment. [s3] [s4] | 2/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology Straumann and Osstem implant brands named. [s1] | 2/2 |
| ✓ | Orthodontics Braces, Invisalign, Zenyum. [s1] | 2/2 |
| ✓ | Oral surgery Wisdom-tooth extraction. [s1] | 2/2 |
| ✓ | Pediatric dentistry "Children are welcome at both clinics"; first visits kept short and unhurried. [s3] | 1.5/1.5 |
| ✓ | Emergency care "We keep time aside each day for patients who need to be seen quickly" — same-day urgent slots documented. [s3] | 1.5/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Singapore", "English speaking dentist Singapore", "dental implants Singapore", "emergency dentist Singapore", "Singapore dental clinic for expats".
| ✗ | Mentioned for: best dentist Singapore WebSearch 2026-09-06: not among results for "best dentist Jurong East" (named results were 1728 Dental Practice, A Dental Clinic, Kong Dental Surgery, Casa Dental, Smile Central Clinic). [sq1] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Singapore WebSearch 2026-09-06: not among results for "English speaking dentist Jurong East" (named results were A Dental Clinic, Kong Dental Surgery Clinic, 1728 Dental Clinic, Eastern Dental Surgery). [sq2] | 0/1 |
| ✓ | Mentioned for: dental implants Singapore WebSearch 2026-09-06: named and described ("offers implants along with braces, whitening and other dental services") in the answer for "dental implants Jurong East", citing its own site kohdentalsurgery.com. [sq3] | 1/1 |
| ✗ | Mentioned for: emergency dentist Singapore WebSearch 2026-09-06: not among results for "emergency dentist Jurong East" (named results were TWC Dental, Nuffield Dental @Westgate, 1728 Dental Practice, Asia Pacific Dental Centre). [sq4] | 0/1 |
| ✓ | Mentioned for: Singapore dental clinic for expats WebSearch 2026-09-06: its own site (kohdentalsurgery.com/contact-us, titled "Contact Us | CHAS Dental Clinic, NeWest & Jurong East") appeared among results for "Jurong East dental clinic for expats", though the answer text summarized only TWC, Kong Dental Surgery, and Smile Central by name. [sq5] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 9400866(L) - MOH HCI code (Mode of Service Delivery: L, Permanent Premises), registered as KOH DENTAL SURGERY PTE LTD - JURONG EAST at 252 Jurong East St 24 #01-149, Singapore 600252 (HealthHub Healthcare Directory, the Ministry of Health's public institution register, read in a browser 2026-09-06) (The register independently confirms the two-branch structure D-singapore warned about when it queued the g.page row: the practice's other premises is registered as KOH DENTAL SURGERY PTE LTD at 1 West Coast Drive #01-03/04 NEWEST, Singapore 128020, and only the Jurong East record carries this card's address and unit. No UEN is published on the record.) [hh1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Koh Peizhen Cheryl [reg1] [s2] | — | D25266B — Singapore Dental Council, Full Registration, Practising Certificate valid 01/01/2026–31/12/2027 |
Red Flags
- low Opaque or bait pricing (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.kohdentalsurgery.com/ |
|---|---|
| Phone | +65 6560 0033 |
| +65 6777 0181 | |
| https://www.facebook.com/kohdentalsurgerynw | |
| Google Maps | Map listing |
| Address | Blk 252 Jurong East St 24, #01-149, Singapore 600252 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.kohdentalsurgery.com/ | Address, contacts, services, implant/orthodontic detail | 2026-09-04 |
| reg1 | https://prs.moh.gov.sg/prs/internet/profSearch/main.action?hpe=SDC … | SDC register entry D25266B, place of practice "Koh Dental Surgery Pte Ltd - Jurong East" at postal 600252 | 2026-09-04 |
| s2 | https://www.kohdentalsurgery.com/our-dentists | Named dentist roster with qualifications and branch roles | 2026-09-04 |
| s3 | https://www.kohdentalsurgery.com/services | Service descriptions, children welcome, same-day urgent slots, X-ray use | 2026-09-04 |
| s4 | https://www.kohdentalsurgery.com/chas-medisave-subsidies | CHAS/MediSave subsidy detail, OPG X-ray at assessment; no price figures | 2026-09-04 |
| sq1 | search:best dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq2 | search:English speaking dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq3 | search:dental implants Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq4 | search:emergency dentist Jurong East | AI/search visibility scout — canonical query | 2026-09-06 |
| sq5 | search:Jurong East dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| gmpI5 | https://www.google.com/maps/place/Koh+Dental+Surgery+%E5%8D%97%E7%9… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| hh1 | https://eservices.healthhub.sg/public/directory | MOH HealthHub Healthcare Directory, searched for KOH DENTAL SURGERY: both of the practice's registered premises, with the Jurong East record's HCI code, address and hours | 2026-09-06 |
Change History
| Date | Change |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-5): the Google Maps branch place page was opened in a real browser and read for the full Google reputation block and the pin, and the branch's MOH operating licence was read from the HealthHub Healthcare Directory. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the clinic's own /our-dentists, /services and /chas-medisave-subsidies pages were opened for the first time; dentist names, specializations, X-ray, paediatric and same-day emergency care all corrected from "not published" to published. SDC entry D25266B re-checked live. |
| 2026-09-04 | Initial data collection for the Singapore Dental Transparency & Trust Index (Jurong East): verified via kohdentalsurgery.com and the Singapore Dental Council register. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.